| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ahmed | 150 | 65% |
| Examiner Baig | 200 | 79% |
| Examiner Bednash | 190 | 47% |
| Examiner Beyen | 337 | 90% |
| Examiner Chakravarthy | 0 | 0% |
| Examiner Clawson | 306 | 86% |
| Examiner Cunningham | 288 | 73% |
| Examiner Duffy | 282 | 86% |
| Examiner Hailu | 313 | 86% |
| Examiner Hsu | 179 | 74% |
| Examiner Lamont | 65 | 77% |
| Examiner Mattis | 266 | 81% |
| Examiner Mian | 310 | 78% |
| Examiner Nguyen | 161 | 60% |
| Examiner Vu (SPE) | 6 | 0% |
| Art Unit 2461 | 3053 | 78% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 701 | Data processing: vehicles, navigation, and relative location |
| 455 | Telecommunications |
| 725 | Interactive video distribution systems |
| 726 | Information security |
| 348 | Television |
| 718 | Electrical computers and digital processing systems: virtual machine task or process management or task management/control |
| 340 | Communications: electrical |
Art Unit 2461's grant rate is lower than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2461, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.