| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Liu | 0 | 0% |
| Examiner Masur | 217 | 94% |
| Examiner Miller | 0 | 0% |
| Examiner Morse | 0 | 0% |
| Examiner Song (SPE) | 302 | 87% |
| Examiner Voltaire | 197 | 86% |
| Examiner Yeung | 310 | 85% |
| Art Unit 2417 | 1026 | 88% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
Art Unit 2417's grant rate is higher than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2417, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.