| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Akbari | 9 | 0% |
| Examiner Blair (SPE) | 8 | 100% |
| Examiner Cao | 237 | 87% |
| Examiner Chen | 149 | 64% |
| Examiner Estrellado | 0 | 0% |
| Examiner Kamran | 290 | 92% |
| Examiner Kim | 388 | 91% |
| Examiner Lane | 0 | 0% |
| Examiner Mills | 124 | 52% |
| Examiner Patel | 224 | 89% |
| Examiner Swift | 364 | 84% |
| Examiner Tong | 0 | 0% |
| Examiner Tran | 0 | 0% |
| Examiner Truong | 0 | 0% |
| Examiner Vincent | 0 | 0% |
| Art Unit 2196 | 1793 | 84% |
| Number | Class Description |
|---|---|
| 718 | Electrical computers and digital processing systems: virtual machine task or process management or task management/control |
| 717 | Data processing: software development, installation, and management |
| 719 | Electrical computers and digital processing systems: interprogram communication or interprocess communication (ipc) |
| 706 | Data processing: artificial intelligence |
| 700 | Data processing: generic control systems or specific applications |
| 726 | Information security |
| 707 | Data processing: database and file management or data structures |
| 714 | Error detection/correction and fault detection/recovery |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 219 | Electric heating |
Art Unit 2196's grant rate is lower than that of Group 2190 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2196, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.