| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bourzik | 154 | 69% |
| Examiner Brophy | 223 | 82% |
| Examiner Chen | 443 | 90% |
| Examiner Coyer | 278 | 90% |
| Examiner Duan | 0 | 0% |
| Examiner Huruy | 0 | 0% |
| Examiner Kamruzzaman | 0 | 0% |
| Examiner Khatri | 392 | 95% |
| Examiner Li | 0 | 0% |
| Examiner Lyons | 288 | 76% |
| Examiner Morshed | 243 | 89% |
| Examiner Mui (SPE) | 4 | 75% |
| Examiner Nguyen | 295 | 95% |
| Examiner Soltanzadeh | 268 | 82% |
| Examiner Tran | 0 | 0% |
| Examiner Vo | 278 | 93% |
| Examiner Wu | 286 | 87% |
| Art Unit 2191 | 3152 | 88% |
| Number | Class Description |
|---|---|
| 717 | Data processing: software development, installation, and management |
| 718 | Electrical computers and digital processing systems: virtual machine task or process management or task management/control |
| 706 | Data processing: artificial intelligence |
| 700 | Data processing: generic control systems or specific applications |
| 726 | Information security |
| 702 | Data processing: measuring, calibrating, or testing |
| 714 | Error detection/correction and fault detection/recovery |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 707 | Data processing: database and file management or data structures |
| 713 | Electrical computers and digital processing systems: support |
Art Unit 2191's grant rate is higher than that of Group 2190 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2191, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.