| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Adams | 226 | 57% |
| Examiner Alabi | 178 | 78% |
| Examiner Alexander (SPE) | 14 | 0% |
| Examiner Bortoli | 177 | 79% |
| Examiner Colena | 0 | 0% |
| Examiner Eom | 257 | 68% |
| Examiner Gerhard | 4 | 0% |
| Examiner Gerido | 226 | 58% |
| Examiner Jarrett | 234 | 71% |
| Examiner Limbaugh | 115 | 83% |
| Examiner Mui | 482 | 85% |
| Examiner Soderquist | 330 | 64% |
| Examiner Wallenhorst | 495 | 81% |
| Examiner Washington | 3 | 33% |
| Examiner Wecker | 451 | 89% |
| Examiner Xu | 407 | 67% |
| Art Unit 1797 | 3599 | 74% |
| Number | Class Description |
|---|---|
| 436 | Chemistry: analytical and immunological testing |
| 422 | Chemical apparatus and process disinfecting, deodorizing, preserving, or sterilizing |
| 435 | Chemistry: molecular biology and microbiology |
| 702 | Data processing: measuring, calibrating, or testing |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 600 | Surgery |
| 204 | Chemistry: electrical and wave energy |
| 700 | Data processing: generic control systems or specific applications |
| 250 | Radiant energy |
| 131 | Tobacco |
Art Unit 1797's grant rate is higher than that of Group 1790 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1797, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.