| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Cheng | 0 | 0% |
| Examiner Copenheaver | 6 | 0% |
| Examiner Fennell | 0 | 0% |
| Examiner Ferguson | 444 | 88% |
| Examiner Figg | 186 | 60% |
| Examiner Flores | 342 | 76% |
| Examiner Gaitonde | 169 | 46% |
| Examiner Gugliotta | 201 | 25% |
| Examiner Khan | 390 | 65% |
| Examiner Simone | 343 | 71% |
| Examiner Vineis (SPE) | 6 | 33% |
| Examiner Vonch | 328 | 63% |
| Examiner Weydemeyer | 218 | 48% |
| Examiner Whipkey | 0 | 0% |
| Examiner Yang | 310 | 62% |
| Examiner Zhang | 219 | 52% |
| Art Unit 1781 | 3162 | 63% |
| Number | Class Description |
|---|---|
| 428 | Stock material or miscellaneous articles |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 442 | Fabric (woven, knitted, or nonwoven textile or cloth, etc.) |
| 361 | Electricity: electrical systems and devices |
| 521 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 131 | Tobacco |
| 604 | Surgery |
| 219 | Electric heating |
Art Unit 1781's grant rate is higher than that of Group 1780 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1781, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.