| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Asdjodi | 255 | 67% |
| Examiner Davidson | 4 | 0% |
| Examiner Eashoo (SPE) | 33 | 52% |
| Examiner Godenschwager | 402 | 81% |
| Examiner Heincer | 459 | 64% |
| Examiner Illing | 5 | 0% |
| Examiner Karst | 433 | 65% |
| Examiner Kolb | 3 | 0% |
| Examiner Liu | 2 | 50% |
| Examiner Mcculley | 261 | 67% |
| Examiner Oyer | 352 | 81% |
| Examiner Pepitone | 416 | 87% |
| Examiner Roswell | 290 | 61% |
| Examiner Scott | 345 | 64% |
| Examiner Stanley | 331 | 65% |
| Art Unit 1767 | 3591 | 70% |
| Number | Class Description |
|---|---|
| 524 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 252 | Compositions |
| 523 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 428 | Stock material or miscellaneous articles |
| 528 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 510 | Cleaning compositions for solid surfaces, auxiliary compositions therefor, or processes of preparing the compositions |
| 522 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 525 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 526 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 152 | Resilient tires and wheels |
Art Unit 1767's grant rate is lower than that of Group 1760 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1767, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.