| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bhushan | 432 | 70% |
| Examiner Boyle | 374 | 75% |
| Examiner Destefano | 6 | 0% |
| Examiner Dollinger | 312 | 73% |
| Examiner Fang | 712 | 78% |
| Examiner Feely | 371 | 81% |
| Examiner Gulakowski (SPE) | 5 | 0% |
| Examiner Hester | 2 | 0% |
| Examiner Johnston | 358 | 54% |
| Examiner Kahn | 211 | 27% |
| Examiner Li | 290 | 66% |
| Examiner Loewe | 718 | 89% |
| Examiner Nguyen | 275 | 53% |
| Examiner Rodd | 508 | 82% |
| Examiner Rosebach | 181 | 61% |
| Examiner Stonehocker | 0 | 0% |
| Examiner Washville | 592 | 82% |
| Art Unit 1766 | 5347 | 73% |
| Number | Class Description |
|---|---|
| 428 | Stock material or miscellaneous articles |
| 528 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 525 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 507 | Earth boring, well treating, and oil field chemistry |
| 521 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 524 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 523 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
Art Unit 1766's grant rate is lower than that of Group 1760 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1766, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.