| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Anthony | 371 | 79% |
| Examiner Boyle | 454 | 76% |
| Examiner Brooks | 378 | 63% |
| Examiner Butcher | 512 | 73% |
| Examiner Darling | 1 | 0% |
| Examiner Foss | 23 | 57% |
| Examiner Huhn | 488 | 85% |
| Examiner Kaucher | 437 | 83% |
| Examiner Krylova | 248 | 21% |
| Examiner Lee | 327 | 65% |
| Examiner Ling | 1 | 0% |
| Examiner Nguyen | 336 | 77% |
| Examiner Pak | 510 | 87% |
| Examiner Reddy | 280 | 38% |
| Examiner Reuther (SPE) | 386 | 72% |
| Examiner Rioja | 331 | 54% |
| Examiner Sathunuru | 0 | 0% |
| Art Unit 1764 | 5083 | 70% |
| Number | Class Description |
|---|---|
| 525 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 524 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 523 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 428 | Stock material or miscellaneous articles |
| 521 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 252 | Compositions |
| 526 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 106 | Compositions: coating or plastic |
| 516 | Colloid systems and wetting agents; subcombinations thereof; processes of |
Art Unit 1764's grant rate is lower than that of Group 1760 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1764, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.