| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Boyer | 441 | 68% |
| Examiner Brown-Pettigrew (SPE) | 133 | 44% |
| Examiner Cai | 4 | 0% |
| Examiner Delcotto | 380 | 58% |
| Examiner Diaz | 296 | 48% |
| Examiner Diggs | 197 | 46% |
| Examiner Douyon | 313 | 59% |
| Examiner Elhilo | 632 | 85% |
| Examiner Harris | 0 | 0% |
| Examiner Khan | 348 | 55% |
| Examiner Kumar | 157 | 18% |
| Examiner Mruk | 462 | 76% |
| Examiner Nguyen | 180 | 63% |
| Examiner Nguyen | 353 | 79% |
| Examiner Ogden | 290 | 69% |
| Examiner Paul | 0 | 0% |
| Examiner Walker | 0 | 0% |
| Examiner Young | 311 | 54% |
| Art Unit 1761 | 4497 | 64% |
| Number | Class Description |
|---|---|
| 510 | Cleaning compositions for solid surfaces, auxiliary compositions therefor, or processes of preparing the compositions |
| 252 | Compositions |
| 428 | Stock material or miscellaneous articles |
| 424 | Drug, bio-affecting and body treating compositions |
| 106 | Compositions: coating or plastic |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 134 | Cleaning and liquid contact with solids |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 132 | Toilet |
| 427 | Coating processes |
Art Unit 1761's grant rate is lower than that of Group 1760 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1761, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.