| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Culbert | 33 | 0% |
| Examiner Cummins | 162 | 81% |
| Examiner Felton | 114 | 59% |
| Examiner Fulton | 4 | 0% |
| Examiner Jordan | 45 | 67% |
| Examiner Kessie | 241 | 50% |
| Examiner Le | 5 | 0% |
| Examiner Mayes | 122 | 74% |
| Examiner Moore | 132 | 38% |
| Examiner Mullen | 4 | 0% |
| Examiner Nguyen | 192 | 66% |
| Examiner Nnabugwu | 0 | 0% |
| Examiner Vakili | 22 | 45% |
| Examiner Will | 238 | 63% |
| Examiner Wilson (SPE) | 38 | 13% |
| Art Unit 1747 | 1352 | 58% |
| Number | Class Description |
|---|---|
| 131 | Tobacco |
| 152 | Resilient tires and wheels |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 425 | Plastic article or earthenware shaping or treating: apparatus |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
| 392 | Electric resistance heating devices |
| 700 | Data processing: generic control systems or specific applications |
| 128 | Surgery |
| 424 | Drug, bio-affecting and body treating compositions |
| 210 | Liquid purification or separation |
Art Unit 1747's grant rate is lower than that of Group 1740 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1747, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.