| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ameen | 241 | 63% |
| Examiner Calderon | 0 | 0% |
| Examiner Daniels | 239 | 70% |
| Examiner Grace | 205 | 80% |
| Examiner Graham | 191 | 45% |
| Examiner Huson | 375 | 85% |
| Examiner Johnson (SPE) | 14 | 7% |
| Examiner Khare | 268 | 78% |
| Examiner Kim | 324 | 48% |
| Examiner Leavitt | 0 | 0% |
| Examiner Liu | 277 | 74% |
| Examiner Schiffman | 372 | 75% |
| Examiner Tentoni | 494 | 87% |
| Examiner Vargot | 360 | 76% |
| Examiner Wollschlager | 279 | 70% |
| Examiner Yi | 326 | 87% |
| Art Unit 1742 | 3965 | 74% |
| Number | Class Description |
|---|---|
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 425 | Plastic article or earthenware shaping or treating: apparatus |
| 700 | Data processing: generic control systems or specific applications |
| 428 | Stock material or miscellaneous articles |
| 152 | Resilient tires and wheels |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
| 502 | Catalyst, solid sorbent, or support therefor: product or process of making |
| 604 | Surgery |
| 623 | Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
| 423 | Chemistry of inorganic compounds |
Art Unit 1742's grant rate is higher than that of Group 1740 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1742, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.