| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Flores | 3 | 0% |
| Examiner Gamino | 260 | 37% |
| Examiner Ha | 381 | 82% |
| Examiner Hevey | 353 | 60% |
| Examiner Hill | 219 | 23% |
| Examiner Kerns | 504 | 84% |
| Examiner Patel | 332 | 71% |
| Examiner Saad | 576 | 80% |
| Examiner Siddiqui | 223 | 36% |
| Examiner Simkins | 6 | 0% |
| Examiner Smith | 168 | 9% |
| Examiner Stoner | 695 | 81% |
| Examiner Walker (SPE) | 87 | 5% |
| Examiner Wartalowicz | 299 | 73% |
| Examiner Yoon | 436 | 77% |
| Examiner Yuen | 237 | 38% |
| Art Unit 1735 | 4779 | 65% |
| Number | Class Description |
|---|---|
| 228 | Metal fusion bonding |
| 164 | Metal founding |
| 148 | Metal treatment |
| 419 | Powder metallurgy processes |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 505 | Superconductor technology: apparatus, material, process |
| 420 | Alloys or metallic compositions |
| 423 | Chemistry of inorganic compounds |
| 219 | Electric heating |
| 473 | Games using tangible projectile |
Art Unit 1735's grant rate is lower than that of Group 1730 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1735, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.