| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Billiet | 274 | 55% |
| Examiner Carvalho | 155 | 34% |
| Examiner Chmielecki | 372 | 82% |
| Examiner Daulton | 0 | 0% |
| Examiner Eggerding | 221 | 75% |
| Examiner Gamboa | 0 | 0% |
| Examiner Gatewood | 519 | 85% |
| Examiner Gupta | 123 | 63% |
| Examiner Harris | 138 | 62% |
| Examiner Kline | 1 | 0% |
| Examiner Korovina | 173 | 25% |
| Examiner Melfi | 4 | 50% |
| Examiner Orozco | 2 | 0% |
| Examiner Park | 361 | 81% |
| Examiner Tavares-Crockett (SPE) | 25 | 12% |
| Art Unit 1729 | 2368 | 68% |
| Number | Class Description |
|---|---|
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 442 | Fabric (woven, knitted, or nonwoven textile or cloth, etc.) |
| 428 | Stock material or miscellaneous articles |
| 324 | Electricity: measuring and testing |
| 423 | Chemistry of inorganic compounds |
| 252 | Compositions |
| 106 | Compositions: coating or plastic |
| 701 | Data processing: vehicles, navigation, and relative location |
| 205 | Electrolysis: processes, compositions used therein, and methods of preparing the compositions |
| 568 | Organic compounds -- part of the class 532-570 series |
Art Unit 1729's grant rate is lower than that of Group 1720 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1729, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.