| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Akram | 399 | 71% |
| Examiner Apicella | 348 | 85% |
| Examiner Applegate | 0 | 0% |
| Examiner Buchanan | 215 | 61% |
| Examiner Buie-Hatcher (SPE) | 341 | 69% |
| Examiner Cantelmo | 422 | 81% |
| Examiner Chan | 117 | 71% |
| Examiner Chandler | 297 | 80% |
| Examiner Crepeau | 294 | 81% |
| Examiner Cullen | 438 | 77% |
| Examiner Domone | 333 | 87% |
| Examiner Douyette | 490 | 87% |
| Examiner Dove | 274 | 78% |
| Examiner Erwin | 356 | 92% |
| Examiner Estes | 28 | 64% |
| Examiner Fehr | 1 | 0% |
| Examiner Hammond | 17 | 47% |
| Examiner Hanyon | 0 | 0% |
| Examiner Krone | 25 | 56% |
| Examiner Lee | 333 | 79% |
| Examiner Lizarazu | 0 | 0% |
| Examiner Merkling | 557 | 83% |
| Examiner Otero | 1 | 0% |
| Examiner Owhoso | 0 | 0% |
| Examiner Ramos | 0 | 0% |
| Examiner Ridley (SPE) | 21 | 10% |
| Examiner Stewart | 0 | 0% |
| Examiner Wyluda | 181 | 63% |
| Art Unit 1725 | 5488 | 79% |
| Number | Class Description |
|---|---|
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 252 | Compositions |
| 526 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 524 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 422 | Chemical apparatus and process disinfecting, deodorizing, preserving, or sterilizing |
| 205 | Electrolysis: processes, compositions used therein, and methods of preparing the compositions |
| 423 | Chemistry of inorganic compounds |
| 428 | Stock material or miscellaneous articles |
| 110 | Furnaces |
| 210 | Liquid purification or separation |
Art Unit 1725's grant rate is higher than that of Group 1720 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 1725, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.