| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Barcena | 504 | 88% |
| Examiner Chen | 1 | 0% |
| Examiner D'Aniello | 273 | 71% |
| Examiner Dignan | 314 | 62% |
| Examiner Disney | 1 | 0% |
| Examiner Efymow | 0 | 0% |
| Examiner Guo (SPE) | 105 | 26% |
| Examiner Hansen | 75 | 31% |
| Examiner Hilton | 47 | 64% |
| Examiner Kenlaw | 96 | 45% |
| Examiner Legette-Thompson (SPE) | 257 | 81% |
| Examiner Marroquin | 2 | 0% |
| Examiner Mcneil | 1 | 0% |
| Examiner Roldan | 224 | 57% |
| Examiner Siddiquee | 393 | 87% |
| Examiner Smith | 245 | 64% |
| Examiner Takeuchi | 347 | 70% |
| Examiner Vo | 322 | 85% |
| Examiner Weiner | 369 | 85% |
| Examiner Wills | 675 | 90% |
| Examiner Wyrough | 72 | 43% |
| Examiner Zeng | 254 | 86% |
| Examiner Zhang | 97 | 68% |
| Examiner Zorij | 1 | 0% |
| Art Unit 1723 | 4675 | 76% |
| Number | Class Description |
|---|---|
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 426 | Food or edible material: processes, compositions, and products |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
| 604 | Surgery |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 423 | Chemistry of inorganic compounds |
| 420 | Alloys or metallic compositions |
| 320 | Electricity: battery or capacitor charging or discharging |
| 252 | Compositions |
| 428 | Stock material or miscellaneous articles |
Art Unit 1723's grant rate is higher than that of Group 1720 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1723, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.