| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abelson | 2 | 0% |
| Examiner Bermudez | 74 | 8% |
| Examiner Bourke (SPE) | 58 | 16% |
| Examiner Carlson | 166 | 46% |
| Examiner Clary | 38 | 55% |
| Examiner Dam | 186 | 20% |
| Examiner Garcia | 48 | 52% |
| Examiner Gonzalez | 278 | 61% |
| Examiner Grannum | 1 | 0% |
| Examiner Iannucci | 0 | 0% |
| Examiner Martin | 1 | 0% |
| Examiner Mershon | 480 | 83% |
| Examiner Mowla | 359 | 73% |
| Examiner West | 2 | 0% |
| Examiner White | 156 | 53% |
| Art Unit 1721 | 1849 | 59% |
| Number | Class Description |
|---|---|
| 136 | Batteries: thermoelectric and photoelectric |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 204 | Chemistry: electrical and wave energy |
| 430 | Radiation imagery chemistry: process, composition, or product thereof |
| 428 | Stock material or miscellaneous articles |
| 205 | Electrolysis: processes, compositions used therein, and methods of preparing the compositions |
| 438 | Semiconductor device manufacturing: process |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 310 | Electrical generator or motor structure |
| 250 | Radiant energy |
Art Unit 1721's grant rate is lower than that of Group 1720 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1721, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.