| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Darrigrand | 0 | 0% |
| Examiner Dharithreesan | 34 | 18% |
| Examiner Khan | 0 | 0% |
| Examiner Kriangchaivech | 35 | 9% |
| Examiner Liu | 70 | 46% |
| Examiner Luo | 1 | 0% |
| Examiner Mohanta | 0 | 0% |
| Examiner Negin | 313 | 74% |
| Examiner Player | 1 | 0% |
| Examiner Riggs (SPE) | 39 | 49% |
| Examiner Sabour | 3 | 0% |
| Examiner Smith | 33 | 52% |
| Examiner Stubbs | 0 | 0% |
| Examiner Vanni | 299 | 75% |
| Examiner Zeman | 173 | 57% |
| Art Unit 1686 | 1001 | 63% |
| Number | Class Description |
|---|---|
| 702 | Data processing: measuring, calibrating, or testing |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 435 | Chemistry: molecular biology and microbiology |
| 706 | Data processing: artificial intelligence |
| 600 | Surgery |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 604 | Surgery |
| 707 | Data processing: database and file management or data structures |
| 514 | Drug, bio-affecting and body treating compositions |
Art Unit 1686's grant rate is higher than that of Group 1680 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1686, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.