| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Aldarondo | 17 | 0% |
| Examiner Allen | 400 | 51% |
| Examiner Bunner | 310 | 66% |
| Examiner Buttice | 100 | 31% |
| Examiner Deberry | 191 | 40% |
| Examiner Gamett | 323 | 75% |
| Examiner Gurley | 3 | 33% |
| Examiner Hama (SPE) | 82 | 10% |
| Examiner Landsman | 496 | 76% |
| Examiner Lockard | 340 | 68% |
| Examiner Metcalf | 0 | 0% |
| Examiner Ren | 0 | 0% |
| Examiner Stoica | 506 | 67% |
| Examiner Sunshine | 3 | 67% |
| Examiner Tran | 0 | 0% |
| Examiner Youtchom | 1 | 0% |
| Art Unit 1647 | 2772 | 62% |
| Number | Class Description |
|---|---|
| 424 | Drug, bio-affecting and body treating compositions |
| 514 | Drug, bio-affecting and body treating compositions |
| 435 | Chemistry: molecular biology and microbiology |
| 530 | Chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof |
| 436 | Chemistry: analytical and immunological testing |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 604 | Surgery |
| 536 | Organic compounds -- part of the class 532-570 series |
| 600 | Surgery |
| 702 | Data processing: measuring, calibrating, or testing |
Art Unit 1647's grant rate is higher than that of Group 1640 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1647, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.