| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bristol | 555 | 44% |
| Examiner Canella | 335 | 61% |
| Examiner Chattin | 6 | 0% |
| Examiner Dent | 287 | 37% |
| Examiner Duffy | 291 | 51% |
| Examiner Edgingtongiordano | 46 | 50% |
| Examiner Faust | 10 | 0% |
| Examiner Ham | 0 | 0% |
| Examiner Heck | 5 | 0% |
| Examiner Natarajan | 335 | 63% |
| Examiner Nickol | 22 | 9% |
| Examiner Shupe | 5 | 0% |
| Examiner Skoko | 39 | 41% |
| Examiner Van | 75 | 56% |
| Examiner Wu (SPE) | 129 | 46% |
| Art Unit 1643 | 2140 | 49% |
| Number | Class Description |
|---|---|
| 424 | Drug, bio-affecting and body treating compositions |
| 435 | Chemistry: molecular biology and microbiology |
| 530 | Chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof |
| 514 | Drug, bio-affecting and body treating compositions |
| 536 | Organic compounds -- part of the class 532-570 series |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 604 | Surgery |
| 436 | Chemistry: analytical and immunological testing |
| 206 | Special receptacle or package |
| 930 | Peptide or protein sequence |
Art Unit 1643's grant rate is lower than that of Group 1640 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1643, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.