| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Amick | 28 | 39% |
| Examiner Burkhart | 296 | 62% |
| Examiner Hill | 334 | 35% |
| Examiner Jackson | 0 | 0% |
| Examiner Johnson | 9 | 0% |
| Examiner Kelly | 403 | 82% |
| Examiner Matalkah | 5 | 0% |
| Examiner Mccormick | 5 | 0% |
| Examiner Moore | 0 | 0% |
| Examiner Rogers | 39 | 21% |
| Examiner Smith | 0 | 0% |
| Examiner Thueson | 3 | 0% |
| Examiner Van | 184 | 34% |
| Examiner Vivlemore (SPE) | 273 | 83% |
| Examiner Wilson | 331 | 37% |
| Art Unit 1638 | 1910 | 55% |
| Number | Class Description |
|---|---|
| 424 | Drug, bio-affecting and body treating compositions |
| 435 | Chemistry: molecular biology and microbiology |
| 514 | Drug, bio-affecting and body treating compositions |
| 800 | Multicellular living organisms and unmodified parts thereof and related processes |
| 536 | Organic compounds -- part of the class 532-570 series |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 530 | Chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof |
| 436 | Chemistry: analytical and immunological testing |
| 504 | Plant protecting and regulating compositions |
| 128 | Surgery |
Art Unit 1638's grant rate is higher than that of Group 1630 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1638, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.