| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abeyratne-Perera | 37 | 0% |
| Examiner Beharry | 20 | 5% |
| Examiner Bertoglio | 292 | 67% |
| Examiner Cordas | 269 | 43% |
| Examiner Dhar | 62 | 27% |
| Examiner Ebbinghaus | 21 | 0% |
| Examiner Johnson | 216 | 70% |
| Examiner Moloye | 252 | 50% |
| Examiner Montanari | 314 | 65% |
| Examiner Noble | 335 | 68% |
| Examiner Paras (SPE) | 24 | 8% |
| Examiner Reglas | 12 | 8% |
| Examiner Singh | 224 | 29% |
| Examiner Stavrou | 36 | 22% |
| Examiner Takenaka | 6 | 0% |
| Examiner Tran | 10 | 0% |
| Examiner Wright | 0 | 0% |
| Art Unit 1632 | 2130 | 52% |
| Number | Class Description |
|---|---|
| 435 | Chemistry: molecular biology and microbiology |
| 424 | Drug, bio-affecting and body treating compositions |
| 800 | Multicellular living organisms and unmodified parts thereof and related processes |
| 514 | Drug, bio-affecting and body treating compositions |
| 536 | Organic compounds -- part of the class 532-570 series |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 600 | Surgery |
| 426 | Food or edible material: processes, compositions, and products |
| 623 | Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
| 604 | Surgery |
Art Unit 1632's grant rate is higher than that of Group 1630 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1632, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.