| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Drouin | 64 | 0% |
| Examiner Hastings | 3 | 0% |
| Examiner Hernandez | 8 | 0% |
| Examiner Hsu | 4 | 0% |
| Examiner Hui | 514 | 64% |
| Examiner Ivanova | 401 | 52% |
| Examiner Klinkel (SPE) | 203 | 43% |
| Examiner Nestor | 5 | 0% |
| Examiner Peckham | 20 | 10% |
| Examiner Pihonak | 570 | 65% |
| Examiner Ramachandran | 459 | 66% |
| Examiner Rao | 44 | 41% |
| Examiner Reilly | 6 | 0% |
| Examiner Robinson | 6 | 17% |
| Examiner White | 27 | 7% |
| Art Unit 1627 | 2334 | 57% |
| Number | Class Description |
|---|---|
| 514 | Drug, bio-affecting and body treating compositions |
| 424 | Drug, bio-affecting and body treating compositions |
| 544 | Organic compounds -- part of the class 532-570 series |
| 548 | Organic compounds -- part of the class 532-570 series |
| 546 | Organic compounds -- part of the class 532-570 series |
| 540 | Organic compounds -- part of the class 532-570 series |
| 504 | Plant protecting and regulating compositions |
| 435 | Chemistry: molecular biology and microbiology |
| 549 | Organic compounds -- part of the class 532-570 series |
| 604 | Surgery |
Art Unit 1627's grant rate is lower than that of Group 1620 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1627, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.