| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abdalhameed | 72 | 28% |
| Examiner Adlam | 17 | 6% |
| Examiner Alstrum (SPE) | 24 | 0% |
| Examiner Chao | 0 | 0% |
| Examiner Dekarske | 0 | 0% |
| Examiner Eleniste | 11 | 9% |
| Examiner Inam | 0 | 0% |
| Examiner Javanmard | 381 | 68% |
| Examiner Ladd | 12 | 0% |
| Examiner Leeser | 597 | 87% |
| Examiner Sanchez | 15 | 0% |
| Examiner Simmons | 245 | 32% |
| Examiner Soroush | 278 | 33% |
| Examiner Vajda | 826 | 87% |
| Examiner Ward | 792 | 80% |
| Examiner Wells | 132 | 25% |
| Art Unit 1622 | 3402 | 69% |
| Number | Class Description |
|---|---|
| 514 | Drug, bio-affecting and body treating compositions |
| 568 | Organic compounds -- part of the class 532-570 series |
| 560 | Organic compounds -- part of the class 532-570 series |
| 562 | Organic compounds -- part of the class 532-570 series |
| 564 | Organic compounds -- part of the class 532-570 series |
| 556 | Organic compounds -- part of the class 532-570 series |
| 570 | Organic compounds -- part of the class 532-570 series |
| 554 | Organic compounds -- part of the class 532-570 series |
| 518 | Chemistry: fischer-tropsch processes; or purification or recovery of products thereof |
| 544 | Organic compounds -- part of the class 532-570 series |
Art Unit 1622's grant rate is higher than that of Group 1620 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1622, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.