| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Arcoria | 6 | 0% |
| Examiner Aulakh | 754 | 85% |
| Examiner Bauer | 7 | 0% |
| Examiner Brooks (SPE) | 455 | 77% |
| Examiner Chen | 461 | 66% |
| Examiner Heitmeier | 14 | 0% |
| Examiner Kim | 0 | 0% |
| Examiner Kosturko | 369 | 47% |
| Examiner Mayhew | 0 | 0% |
| Examiner Nottingham | 27 | 0% |
| Examiner O | 524 | 56% |
| Examiner Ramos | 12 | 0% |
| Examiner Rodriguez-Garcia | 322 | 72% |
| Examiner Schmidt | 12 | 0% |
| Examiner Shameem | 715 | 83% |
| Examiner Wilson | 13 | 0% |
| Examiner Yoo | 503 | 68% |
| Art Unit 1621 | 4194 | 70% |
| Number | Class Description |
|---|---|
| 514 | Drug, bio-affecting and body treating compositions |
| 546 | Organic compounds -- part of the class 532-570 series |
| 549 | Organic compounds -- part of the class 532-570 series |
| 548 | Organic compounds -- part of the class 532-570 series |
| 544 | Organic compounds -- part of the class 532-570 series |
| 424 | Drug, bio-affecting and body treating compositions |
| 564 | Organic compounds -- part of the class 532-570 series |
| 558 | Organic compounds -- part of the class 532-570 series |
| 562 | Organic compounds -- part of the class 532-570 series |
| 540 | Organic compounds -- part of the class 532-570 series |
Art Unit 1621's grant rate is higher than that of Group 1620 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1621, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.