| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Al-Awadi | 489 | 27% |
| Examiner Barber | 1 | 0% |
| Examiner Craigo | 331 | 47% |
| Examiner Ebrahim | 54 | 39% |
| Examiner Gembeh | 638 | 70% |
| Examiner Helm | 266 | 26% |
| Examiner Kwon | 34 | 26% |
| Examiner Lippert | 3 | 0% |
| Examiner Mach | 14 | 29% |
| Examiner Mercier | 491 | 82% |
| Examiner Nguyen | 0 | 0% |
| Examiner Palenik | 312 | 61% |
| Examiner Rossi | 6 | 0% |
| Examiner Sasan | 359 | 70% |
| Examiner Scotland | 0 | 0% |
| Examiner Tcherkasskaya | 366 | 52% |
| Examiner Tran | 339 | 70% |
| Examiner Truong | 381 | 70% |
| Examiner Wax (SPE) | 23 | 4% |
| Examiner Worsham | 351 | 56% |
| Art Unit 1615 | 4458 | 58% |
| Number | Class Description |
|---|---|
| 424 | Drug, bio-affecting and body treating compositions |
| 514 | Drug, bio-affecting and body treating compositions |
| 504 | Plant protecting and regulating compositions |
| 604 | Surgery |
| 435 | Chemistry: molecular biology and microbiology |
| 623 | Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
| 606 | Surgery |
| 128 | Surgery |
| 600 | Surgery |
| 530 | Chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof |
Art Unit 1615's grant rate is higher than that of Group 1610 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1615, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.