| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Arnold | 530 | 55% |
| Examiner Bazargani | 0 | 0% |
| Examiner Beckhardt | 157 | 17% |
| Examiner Berrios | 352 | 34% |
| Examiner Chang | 436 | 63% |
| Examiner Chi | 0 | 0% |
| Examiner Fubara | 429 | 66% |
| Examiner Huang | 129 | 33% |
| Examiner Janosko | 6 | 0% |
| Examiner Kim | 37 | 16% |
| Examiner Kwon (SPE) | 6 | 0% |
| Examiner Lee | 329 | 53% |
| Examiner Phan | 347 | 34% |
| Examiner Rosenthal | 359 | 57% |
| Examiner Song | 446 | 55% |
| Examiner Stevens | 452 | 68% |
| Art Unit 1613 | 4015 | 52% |
| Number | Class Description |
|---|---|
| 424 | Drug, bio-affecting and body treating compositions |
| 514 | Drug, bio-affecting and body treating compositions |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 504 | Plant protecting and regulating compositions |
| 604 | Surgery |
| 623 | Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
| 606 | Surgery |
| 435 | Chemistry: molecular biology and microbiology |
| 426 | Food or edible material: processes, compositions, and products |
| 602 | Surgery: splint, brace, or bandage |
Art Unit 1613's grant rate is higher than that of Group 1610 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1613, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.