| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abbas | 39 | 0% |
| Examiner Atkinson | 13 | 15% |
| Examiner Cohen | 404 | 60% |
| Examiner Holloman | 354 | 81% |
| Examiner Kaup (SPE) | 248 | 46% |
| Examiner Lewoczko | 0 | 0% |
| Examiner Maewall | 399 | 63% |
| Examiner Mosher | 0 | 0% |
| Examiner Packard | 560 | 77% |
| Examiner Petritsch | 80 | 36% |
| Examiner Roberts | 251 | 49% |
| Examiner Roney | 371 | 54% |
| Examiner Shomer | 497 | 64% |
| Examiner Tien | 20 | 65% |
| Examiner Vigil | 4 | 0% |
| Examiner Webb | 414 | 50% |
| Examiner Welles | 2 | 0% |
| Examiner Wertz | 4 | 25% |
| Art Unit 1612 | 3660 | 61% |
| Number | Class Description |
|---|---|
| 424 | Drug, bio-affecting and body treating compositions |
| 514 | Drug, bio-affecting and body treating compositions |
| 504 | Plant protecting and regulating compositions |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 433 | Dentistry |
| 604 | Surgery |
| 435 | Chemistry: molecular biology and microbiology |
| 132 | Toilet |
| 607 | Surgery: light, thermal, and electrical application |
| 564 | Organic compounds -- part of the class 532-570 series |
Art Unit 1612's grant rate is higher than that of Group 1610 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1612, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.