| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 82 |
| Number of clients: | 18 |
Flagship Patents may use these badges on its website or in its marketing materials. Badges are also available as png images. Please contact us with any questions.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| SambaNova Systems, Inc. | 51 | |
| Endor Labs Inc | 7 | |
| Normalyze, Inc. | 6 | |
| NoiseFigure Research, Inc | 2 | |
| Sureel Inc. | 2 | |
| Unknown | 2 | |
| GV SOLUTIONS LLC | 1 | |
| Aixplain, Inc. | 1 | |
| SafeGraph, Inc. | 1 | |
| ConverseNowAI | 1 | |
| SULLY.AI | 1 | |
| Sound Patrol Inc. | 1 | |
| HealthGPT, Inc. DBA Hippocratic AI | 1 | |
| Wayfound INC. | 1 | |
| Proteinea, Inc. | 1 | |
| Modality.AI, Inc. | 1 | |
| ODIGGO, INC. | 1 | |
| Floway Innovations Inc. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 0 |
| 2100 | Computer Architecture and Software | 53 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 15 |
| 2600 | Communications | 7 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 4 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 3 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 0 |
Quality score data for Flagship Patents is only available for logged in users with an email address ending in fpatents.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Flagship Patents is only available for logged in users with an email address ending in fpatents.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.