| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 113 |
| Number of clients: | 10 |
DeLizio, Peacock, Lewin & Guerra LLP may use these badges on its website or in its marketing materials. Badges are also available as svg images. Please contact us with any questions.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Halliburton Energy Services, Inc. | 82 | |
| Landmark Graphics Corporation | 13 | |
| GE Intellectual Property Licensing, LLC | 6 | |
| GE Hybrid Technologies, LLC | 5 | |
| Maricap Oy | 2 | |
| Lumineq Oy | 1 | |
| Teknologian tutkimuskeskus VTT Oy | 1 | |
| Videojet Technologies Inc. | 1 | |
| Savroc Ltd | 1 | |
| ALLTEC ANGEWANDTE LASERLICHT TECHNOLOGIE GMBH | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 5 |
| 2100 | Computer Architecture and Software | 11 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 8 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 30 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 55 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 4 |
Quality score data for DeLizio, Peacock, Lewin & Guerra LLP is only available for logged in users with an email address ending in . Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for DeLizio, Peacock, Lewin & Guerra LLP is only available for logged in users with an email address ending in . Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.