| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 548 |
| Number of law firms: | 2 |
PIONEER HI-BRED INTERNATIONAL, INC. may use these badges on its website or in its marketing materials. Badges are also available as svg images. Please contact us with any questions.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Unknown | 547 | |
| Barnes & Thornburg LLP | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 546 |
| 1700 | Chemical and Materials Engineering | 0 |
| 2100 | Computer Architecture and Software | 0 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 2 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 0 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 0 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 0 |
Quality score data for PIONEER HI-BRED INTERNATIONAL, INC. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for PIONEER HI-BRED INTERNATIONAL, INC. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.