| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Carter | 324 | 75% |
| Examiner Comstock | 566 | 91% |
| Examiner Cotroneo | 308 | 76% |
| Examiner Green | 400 | 91% |
| Examiner Hammond | 278 | 83% |
| Examiner Harvey | 409 | 86% |
| Examiner Johanas | 161 | 61% |
| Examiner Lane | 19 | 63% |
| Examiner Little | 44 | 66% |
| Examiner Matthews | 240 | 85% |
| Examiner Merene | 300 | 70% |
| Examiner Negrellirodriguez | 345 | 90% |
| Examiner Plionis | 336 | 77% |
| Examiner Robert (SPE) | 40 | 20% |
| Examiner Summitt | 208 | 71% |
| Art Unit 3773 | 3978 | 81% |
| Number | Class Description |
|---|---|
| 606 | Surgery |
| 623 | Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
| 600 | Surgery |
| 433 | Dentistry |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 604 | Surgery |
| 359 | Optical: systems and elements |
| 294 | Handling: hand and hoist-line implements |
| 128 | Surgery |
| 206 | Special receptacle or package |
Art Unit 3773's grant rate is higher than that of Group 3770 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 3773, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.