| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Aponte | 275 | 55% |
| Examiner Asqiriba | 155 | 45% |
| Examiner Azubuogu | 0 | 0% |
| Examiner Belk | 237 | 57% |
| Examiner Bosques (SPE) | 81 | 77% |
| Examiner Connell | 1 | 0% |
| Examiner Eide | 307 | 49% |
| Examiner Faraj | 75 | 35% |
| Examiner Gill | 254 | 28% |
| Examiner Huynh | 70 | 30% |
| Examiner Lewis | 370 | 73% |
| Examiner Lucchesi | 494 | 80% |
| Examiner Mai | 180 | 46% |
| Examiner Moran | 235 | 34% |
| Examiner Nelson | 114 | 58% |
| Examiner Nelson | 366 | 72% |
| Examiner Patel | 187 | 72% |
| Examiner Rosen (SPE) | 42 | 2% |
| Examiner Ruiz | 50 | 28% |
| Examiner Samarasekara | 0 | 0% |
| Examiner Saunders | 220 | 50% |
| Examiner Steitz | 345 | 56% |
| Examiner To | 77 | 44% |
| Examiner Webb | 1 | 0% |
| Examiner Woodhouse | 153 | 24% |
| Art Unit 3772 | 4289 | 55% |
| Number | Class Description |
|---|---|
| 433 | Dentistry |
| 132 | Toilet |
| 602 | Surgery: splint, brace, or bandage |
| 128 | Surgery |
| 606 | Surgery |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 604 | Surgery |
| 600 | Surgery |
| 382 | Image analysis |
| 601 | Surgery: kinesitherapy |
Art Unit 3772's grant rate is lower than that of Group 3770 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3772, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.