| Number | Class Description |
|---|---|
| 451 | Abrading |
| 269 | Work holders |
| 254 | Implements or apparatus for applying pushing or pulling force |
| 125 | Stone working |
| 157 | Wheelwright machines |
| 134 | Cleaning and liquid contact with solids |
| 300 | Brush, broom, and mop making |
| 294 | Handling: hand and hoist-line implements |
| 414 | Material or article handling |
| 182 | Fire escape, ladder, or scaffold |
Art Unit 3723's grant rate is lower than that of Group 3720 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3723, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.