| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ali | 41 | 0% |
| Examiner Aryanpour | 377 | 62% |
| Examiner Baldori | 413 | 51% |
| Examiner Berry | 0 | 0% |
| Examiner Chiu | 216 | 72% |
| Examiner Dennis | 604 | 62% |
| Examiner Elliott | 0 | 0% |
| Examiner Glenn | 383 | 43% |
| Examiner Gorden | 540 | 87% |
| Examiner Hunter | 493 | 95% |
| Examiner Hylinski | 366 | 51% |
| Examiner Kim (SPE) | 41 | 7% |
| Examiner Klayman | 365 | 28% |
| Examiner Legendre | 267 | 75% |
| Examiner Legesse | 535 | 76% |
| Examiner Lovdahl | 0 | 0% |
| Examiner Niconovich | 646 | 83% |
| Examiner Passaniti | 539 | 89% |
| Examiner Peters | 295 | 77% |
| Examiner Pierce | 242 | 57% |
| Examiner Sharma | 0 | 0% |
| Examiner Simms | 395 | 73% |
| Examiner Stanczak | 304 | 39% |
| Examiner Vanderveen | 409 | 69% |
| Examiner Walter | 487 | 86% |
| Examiner Weiss (SPE) | 132 | 72% |
| Examiner Wolcott | 266 | 81% |
| Examiner Younger | 0 | 0% |
| Examiner Zhang | 210 | 70% |
| Art Unit 3711 | 8566 | 69% |
| Number | Class Description |
|---|---|
| 473 | Games using tangible projectile |
| 446 | Amusement devices: toys |
| 273 | Amusement devices: games |
| 124 | Mechanical guns and projectors |
| 434 | Education and demonstration |
| 472 | Amusement devices |
| 415 | Rotary kinetic fluid motors or pumps |
| 416 | Fluid reaction surfaces (i.e., impellers) |
| 463 | Amusement devices: games |
| 482 | Exercise devices |
Art Unit 3711's grant rate is lower than that of Group 3710 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3711, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.