| Number | Class Description |
|---|---|
| 359 | Optical: systems and elements |
| 351 | Optics: eye examining, vision testing and correcting |
| 600 | Surgery |
| 348 | Television |
| 235 | Registers |
| 356 | Optics: measuring and testing |
| 345 | Computer graphics processing and selective visual display systems |
| 310 | Electrical generator or motor structure |
| 362 | Illumination |
| 706 | Data processing: artificial intelligence |
Art Unit 2872's grant rate is lower than that of Group 2870-2880 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2872, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.