| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Aydin | 385 | 89% |
| Examiner Beatty | 574 | 93% |
| Examiner Bloss (SPE) | 175 | 75% |
| Examiner Bolduc | 424 | 90% |
| Examiner Brase | 559 | 95% |
| Examiner Butler | 403 | 92% |
| Examiner Chang | 135 | 77% |
| Examiner Chen | 712 | 97% |
| Examiner Curran | 446 | 96% |
| Examiner Do | 234 | 91% |
| Examiner Eley | 391 | 87% |
| Examiner Evans | 299 | 89% |
| Examiner Fadul | 257 | 84% |
| Examiner Fenwick | 266 | 91% |
| Examiner Fuller | 551 | 91% |
| Examiner Giampaolo | 372 | 90% |
| Examiner Gonzalez | 310 | 87% |
| Examiner Grainger | 411 | 91% |
| Examiner Gray | 645 | 95% |
| Examiner Hancock | 294 | 85% |
| Examiner Harrison | 360 | 92% |
| Examiner Heredia | 364 | 75% |
| Examiner Hyder | 500 | 95% |
| Examiner Lindsay (SPE) | 15 | 93% |
| Examiner Mahoney | 470 | 88% |
| Examiner Ngo | 612 | 98% |
| Examiner Phan | 297 | 77% |
| Examiner Reisner | 321 | 77% |
| Examiner Rhodes, | 356 | 85% |
| Examiner Roth | 316 | 86% |
| Examiner Sanghera | 677 | 95% |
| Examiner Schmitt | 561 | 90% |
| Examiner Therrien | 432 | 90% |
| Examiner Tran | 533 | 97% |
| Examiner Villaluna | 380 | 85% |
| Examiner Walsh | 441 | 92% |
| Examiner Wenderoth | 317 | 96% |
| Examiner Wong | 312 | 93% |
| Art Unit 2852 | 15107 | 90% |
| Number | Class Description |
|---|---|
| 399 | Electrophotography |
| 324 | Electricity: measuring and testing |
| 396 | Photography |
| 359 | Optical: systems and elements |
| 702 | Data processing: measuring, calibrating, or testing |
| 374 | Thermal measuring and testing |
| 600 | Surgery |
| 348 | Television |
| 347 | Incremental printing of symbolic information |
| 356 | Optics: measuring and testing |
Art Unit 2852's grant rate is higher than that of Group 2850-2860 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2852, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.