| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Aychillhum | 544 | 92% |
| Examiner Azam | 271 | 91% |
| Examiner Dinh | 367 | 84% |
| Examiner Dole (SPE) | 9 | 33% |
| Examiner Ferguson | 533 | 96% |
| Examiner Lee | 408 | 86% |
| Examiner Lian | 0 | 0% |
| Examiner Mcfadden | 487 | 90% |
| Examiner Milakovich | 293 | 90% |
| Examiner Ramaswamy | 377 | 86% |
| Examiner Robinson | 477 | 91% |
| Examiner Sinclair | 392 | 77% |
| Examiner Thomas | 477 | 90% |
| Examiner Torres | 0 | 0% |
| Examiner Tran | 293 | 88% |
| Art Unit 2848 | 4928 | 89% |
| Number | Class Description |
|---|---|
| 361 | Electricity: electrical systems and devices |
| 174 | Electricity: conductors and insulators |
| 343 | Communications: radio wave antennas |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 336 | Inductor devices |
| 307 | Electrical transmission or interconnection systems |
| 439 | Electrical connectors |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 310 | Electrical generator or motor structure |
| 438 | Semiconductor device manufacturing: process |
Art Unit 2848's grant rate is higher than that of Group 2830-2840 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2848, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.