| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Akinyemi | 440 | 79% |
| Examiner Ayotunde | 368 | 95% |
| Examiner Campero | 0 | 0% |
| Examiner Chen | 335 | 76% |
| Examiner Dwyer | 0 | 0% |
| Examiner Jain | 309 | 90% |
| Examiner Jain | 19 | 68% |
| Examiner Kincaid | 11 | 0% |
| Examiner Lee | 528 | 96% |
| Examiner Leonard | 0 | 0% |
| Examiner Nguyen | 0 | 0% |
| Examiner Nguyen | 472 | 93% |
| Examiner Nguyen | 657 | 93% |
| Examiner Pan (SPE) | 29 | 24% |
| Examiner Perez | 289 | 84% |
| Examiner Pham | 443 | 93% |
| Examiner Sherif | 160 | 56% |
| Art Unit 2649 | 4060 | 87% |
| Number | Class Description |
|---|---|
| 455 | Telecommunications |
| 382 | Image analysis |
| 370 | Multiplex communications |
| 706 | Data processing: artificial intelligence |
| 375 | Pulse or digital communications |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 343 | Communications: radio wave antennas |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 726 | Information security |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
Art Unit 2649's grant rate is lower than that of Group 2640 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2649, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.