| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Almeida | 338 | 76% |
| Examiner Bogale | 217 | 88% |
| Examiner Chowdhury | 317 | 86% |
| Examiner Figueroa-Gibson | 167 | 75% |
| Examiner Khan | 317 | 88% |
| Examiner Kohlman | 376 | 92% |
| Examiner Lam | 293 | 90% |
| Examiner Mishler | 330 | 80% |
| Examiner Nguyen | 379 | 87% |
| Examiner Onyekaba | 262 | 89% |
| Examiner Patel (SPE) | 294 | 90% |
| Examiner Piziali | 180 | 68% |
| Examiner Sadio | 447 | 96% |
| Examiner Sharifi-Tafreshi | 447 | 92% |
| Examiner Sheng | 411 | 97% |
| Art Unit 2628 | 4775 | 88% |
| Number | Class Description |
|---|---|
| 345 | Computer graphics processing and selective visual display systems |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 434 | Education and demonstration |
| 361 | Electricity: electrical systems and devices |
| 706 | Data processing: artificial intelligence |
| 382 | Image analysis |
| 606 | Surgery |
| 359 | Optical: systems and elements |
| 348 | Television |
| 623 | Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
Art Unit 2628's grant rate is higher than that of Group 2620 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2628, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.