| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Adediran | 364 | 84% |
| Examiner Awad (SPE) | 28 | 4% |
| Examiner Azari | 276 | 81% |
| Examiner Bocar | 166 | 61% |
| Examiner Bukowski | 302 | 76% |
| Examiner Cerullo | 358 | 84% |
| Examiner Flores | 263 | 52% |
| Examiner Haley | 415 | 89% |
| Examiner Javed | 100 | 60% |
| Examiner Joseph | 304 | 59% |
| Examiner Leiby | 406 | 77% |
| Examiner Matthews | 200 | 67% |
| Examiner Mcloone | 344 | 92% |
| Examiner Midkiff | 159 | 61% |
| Examiner Sarma | 451 | 91% |
| Examiner Sherman | 595 | 88% |
| Art Unit 2621 | 4731 | 78% |
| Number | Class Description |
|---|---|
| 345 | Computer graphics processing and selective visual display systems |
| 382 | Image analysis |
| 359 | Optical: systems and elements |
| 361 | Electricity: electrical systems and devices |
| 715 | Data processing: presentation processing of document, operator interface processing, and screen saver display processing |
| 706 | Data processing: artificial intelligence |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 701 | Data processing: vehicles, navigation, and relative location |
| 726 | Information security |
| 348 | Television |
Art Unit 2621's grant rate is lower than that of Group 2620 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2621, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.