| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Barham | 0 | 0% |
| Examiner Brier | 374 | 90% |
| Examiner Chen | 217 | 82% |
| Examiner Creary | 0 | 0% |
| Examiner He | 307 | 86% |
| Examiner Lhymn | 396 | 74% |
| Examiner Li | 0 | 0% |
| Examiner Renze | 0 | 0% |
| Examiner Salvucci | 189 | 79% |
| Examiner Sonners | 122 | 78% |
| Examiner Taha | 0 | 0% |
| Examiner Tseng | 298 | 90% |
| Examiner Welch | 112 | 93% |
| Examiner Wu | 280 | 89% |
| Examiner Wu (SPE) | 2 | 50% |
| Art Unit 2613 | 2297 | 84% |
| Number | Class Description |
|---|---|
| 345 | Computer graphics processing and selective visual display systems |
| 382 | Image analysis |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 715 | Data processing: presentation processing of document, operator interface processing, and screen saver display processing |
| 463 | Amusement devices: games |
| 434 | Education and demonstration |
| 348 | Television |
| 433 | Dentistry |
| 701 | Data processing: vehicles, navigation, and relative location |
Art Unit 2613's grant rate is lower than that of Group 2610 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2613, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.