Login with your work email address to view charts. No credit card required.
| Art Unit: | 2499 — Information security |
|---|---|
| Group: | 2400a-2430-2490 — Cryptography and Security |
| Classes: |
726 — Information security 713 — Electrical computers and digital processing systems: support |
| Phone: | (571) 272-0204 |
| Email: | None |
| Location: | None |
| Title: | Patent Examiner (Computer Science) |
| Service: | 2 years |
| Grade: | GS-09 |
Below is the grant rate timeline for Examiner Day, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Day's grant rate is lower than that of Art Unit 2499 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Day | 1.6 |
| Art Unit 2499 | 1.3 |
Examiner Day has granted 0 of 0 cases without any applicant-requested interviews for a grant rate of 0%.
Examiner Day has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Day, conducting an interview increases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18190621 | Systems And Methods For Selective Encryption Of Sensitive Image Data | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 17866367 | Determining Linked Spam Content | Patented | View | |
| 18331022 | Application Discovery Engine In A Security Management System | Patented | View | |
| 18336793 | System For Providing Differentiation Of Devices For Non-Organizational Network Microsegmentation And Device Security Status Reporting | Abandoned | View | |
| 17973884 | Validation And Recovery Of Operating System Boot Files During Os Upgrade Operations For Uefi Secure Boot Systems | Patented | View | |
| 17937242 | Defense Against Xai Adversarial Attacks By Detection Of Computational Resource Footprints | Patented | View | |
| 18200724 | Reconfigurable Attack Countermeasures Deployed In Software | Patented | View | |
| 18142572 | Methods, Systems, And Computer Readable Media For Zero Trust Network Access (Ztna) Testing Using Application-Independent Authentication Profiles | Patented | View | |
| 18148183 | Dns Tunneling Detection And Prevention | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.