| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ali (SPE) | 82 | 79% |
| Examiner Azad | 316 | 86% |
| Examiner Booker | 169 | 84% |
| Examiner Chang | 167 | 80% |
| Examiner Hartman | 272 | 93% |
| Examiner Kabir | 190 | 66% |
| Examiner Karim | 450 | 90% |
| Examiner Laughlin | 231 | 73% |
| Examiner Lindsay | 271 | 76% |
| Examiner Ogg | 169 | 72% |
| Examiner Ortiz | 292 | 88% |
| Examiner Patel | 32 | 72% |
| Examiner Rao | 104 | 79% |
| Examiner Sanders | 202 | 84% |
| Examiner Worku | 391 | 89% |
| Examiner Xu | 0 | 0% |
| Art Unit 2119 | 3338 | 83% |
| Number | Class Description |
|---|---|
| 700 | Data processing: generic control systems or specific applications |
| 706 | Data processing: artificial intelligence |
| 713 | Electrical computers and digital processing systems: support |
| 702 | Data processing: measuring, calibrating, or testing |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 307 | Electrical transmission or interconnection systems |
| 137 | Fluid handling |
| 361 | Electricity: electrical systems and devices |
| 451 | Abrading |
Art Unit 2119's grant rate is lower than that of Group 2110 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2119, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.