| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bryan | 83 | 93% |
| Examiner Butler | 527 | 93% |
| Examiner Chowdhury | 145 | 92% |
| Examiner Chu | 153 | 87% |
| Examiner Huang | 0 | 0% |
| Examiner Ko | 312 | 96% |
| Examiner Kudirka | 358 | 97% |
| Examiner Leibovich | 342 | 94% |
| Examiner Nguyen | 0 | 0% |
| Examiner Patel | 230 | 88% |
| Examiner Patel | 416 | 93% |
| Examiner Rusin | 0 | 0% |
| Examiner Schell | 255 | 92% |
| Examiner Thomas (SPE) | 3 | 67% |
| Examiner Truong | 184 | 77% |
| Art Unit 2114 | 3008 | 92% |
| Number | Class Description |
|---|---|
| 714 | Error detection/correction and fault detection/recovery |
| 711 | Electrical computers and digital processing systems: memory |
| 707 | Data processing: database and file management or data structures |
| 706 | Data processing: artificial intelligence |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 726 | Information security |
| 455 | Telecommunications |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 717 | Data processing: software development, installation, and management |
| 718 | Electrical computers and digital processing systems: virtual machine task or process management or task management/control |
Art Unit 2114's grant rate is higher than that of Group 2110 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2114, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.