| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ahmed | 378 | 80% |
| Examiner Chen | 293 | 52% |
| Examiner Dicus | 148 | 34% |
| Examiner Freeman | 233 | 55% |
| Examiner Huang | 235 | 39% |
| Examiner Jackson | 201 | 30% |
| Examiner Kruer | 276 | 28% |
| Examiner Lawler | 237 | 40% |
| Examiner Miller | 103 | 41% |
| Examiner Nelson | 268 | 30% |
| Examiner Rice | 110 | 24% |
| Examiner Shah | 164 | 33% |
| Examiner Shosho (SPE) | 64 | 3% |
| Examiner Shukla | 206 | 14% |
| Examiner Zacharia | 372 | 74% |
| Art Unit 1787 | 3288 | 44% |
| Number | Class Description |
|---|---|
| 428 | Stock material or miscellaneous articles |
| 525 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 524 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 106 | Compositions: coating or plastic |
| 426 | Food or edible material: processes, compositions, and products |
| 359 | Optical: systems and elements |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
| 427 | Coating processes |
| 523 | Synthetic resins or natural rubbers -- part of the class 520 series |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
Art Unit 1787's grant rate is lower than that of Group 1780 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1787, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.