| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ahmed | 284 | 71% |
| Examiner Brown | 0 | 0% |
| Examiner Darnell | 234 | 69% |
| Examiner Hauth (SPE) | 293 | 70% |
| Examiner Kennedy | 351 | 79% |
| Examiner Machness | 116 | 58% |
| Examiner Moreno | 245 | 74% |
| Examiner Nelson | 249 | 74% |
| Examiner Nguyen | 279 | 79% |
| Examiner Ochylski | 230 | 70% |
| Examiner Robitaille | 201 | 66% |
| Examiner Sanders | 300 | 78% |
| Examiner Sultana | 595 | 86% |
| Examiner Tsui | 456 | 68% |
| Examiner Yusif | 0 | 0% |
| Art Unit 1743 | 3833 | 74% |
| Number | Class Description |
|---|---|
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 425 | Plastic article or earthenware shaping or treating: apparatus |
| 700 | Data processing: generic control systems or specific applications |
| 131 | Tobacco |
| 249 | Static molds |
| 152 | Resilient tires and wheels |
| 429 | Chemistry: electrical current producing apparatus, product, and process |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
| 428 | Stock material or miscellaneous articles |
| 419 | Powder metallurgy processes |
Art Unit 1743's grant rate is higher than that of Group 1740 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1743, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.