| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Angebranndt | 476 | 55% |
| Examiner Chacko | 317 | 78% |
| Examiner Champion | 105 | 31% |
| Examiner Chu | 362 | 65% |
| Examiner Cosgrove | 70 | 44% |
| Examiner Curiac | 0 | 0% |
| Examiner Evans | 79 | 46% |
| Examiner Huff (SPE) | 20 | 15% |
| Examiner Lee | 42 | 55% |
| Examiner Malloy | 226 | 39% |
| Examiner Robinson | 375 | 71% |
| Examiner Sullivan | 20 | 45% |
| Examiner Traywick | 34 | 74% |
| Examiner Vajda | 430 | 82% |
| Examiner Visconti | 487 | 79% |
| Art Unit 1737 | 3043 | 66% |
| Number | Class Description |
|---|---|
| 430 | Radiation imagery chemistry: process, composition, or product thereof |
| 252 | Compositions |
| 148 | Metal treatment |
| 428 | Stock material or miscellaneous articles |
| 419 | Powder metallurgy processes |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 420 | Alloys or metallic compositions |
| 438 | Semiconductor device manufacturing: process |
| 359 | Optical: systems and elements |
| 427 | Coating processes |
Art Unit 1737's grant rate is lower than that of Group 1730 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1737, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.