| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abu | 330 | 41% |
| Examiner Barzach | 62 | 21% |
| Examiner Bolden | 348 | 84% |
| Examiner Case | 6 | 0% |
| Examiner Chu | 547 | 72% |
| Examiner Fiorito | 336 | 77% |
| Examiner Forsyth | 2 | 0% |
| Examiner Green | 705 | 89% |
| Examiner Guino-O | 119 | 52% |
| Examiner Kuvayskaya | 7 | 0% |
| Examiner Loughran | 2 | 0% |
| Examiner Miller | 197 | 78% |
| Examiner Orlando (SPE) | 107 | 55% |
| Examiner Parvini | 343 | 70% |
| Examiner Silva | 2 | 0% |
| Examiner Smith | 346 | 57% |
| Examiner Wiese | 436 | 91% |
| Art Unit 1731 | 3895 | 73% |
| Number | Class Description |
|---|---|
| 106 | Compositions: coating or plastic |
| 501 | Compositions: ceramic |
| 423 | Chemistry of inorganic compounds |
| 502 | Catalyst, solid sorbent, or support therefor: product or process of making |
| 252 | Compositions |
| 514 | Drug, bio-affecting and body treating compositions |
| 428 | Stock material or miscellaneous articles |
| 420 | Alloys or metallic compositions |
| 451 | Abrading |
| 564 | Organic compounds -- part of the class 532-570 series |
Art Unit 1731's grant rate is higher than that of Group 1730 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1731, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.