| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Baldwin (SPE) | 13 | 0% |
| Examiner Bareford | 283 | 5% |
| Examiner Bennett | 205 | 60% |
| Examiner Chen | 397 | 88% |
| Examiner Gambetta | 297 | 70% |
| Examiner Lee | 184 | 44% |
| Examiner Leong | 344 | 80% |
| Examiner Louie | 101 | 41% |
| Examiner Mayy | 205 | 46% |
| Examiner Mcclure | 191 | 23% |
| Examiner Reyes | 18 | 44% |
| Examiner Seoane | 2 | 0% |
| Examiner Sweely | 142 | 37% |
| Examiner Tadayyon | 296 | 48% |
| Examiner Turocy | 270 | 43% |
| Examiner Yu | 226 | 85% |
| Art Unit 1718 | 3174 | 55% |
| Number | Class Description |
|---|---|
| 427 | Coating processes |
| 118 | Coating apparatus |
| 156 | Adhesive bonding and miscellaneous chemical manufacture |
| 438 | Semiconductor device manufacturing: process |
| 264 | Plastic and nonmetallic article shaping or treating: processes |
| 428 | Stock material or miscellaneous articles |
| 134 | Cleaning and liquid contact with solids |
| 205 | Electrolysis: processes, compositions used therein, and methods of preparing the compositions |
| 148 | Metal treatment |
| 216 | Etching a substrate: processes |
Art Unit 1718's grant rate is lower than that of Group 1710 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1718, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.